Orders & Invoices
$16,250
YTD Spend
42
Total Orders
$1,625
Saved (10%)
Order History
| Order # | Date | Items | Total | Status | Actions |
|---|---|---|---|---|---|
| #ORD-2024-0542 | Dec 5, 2024 | 3 items | $967.50 | Processing | |
| #ORD-2024-0538 | Nov 28, 2024 | 5 items | $1,350.00 | Delivered | |
| #ORD-2024-0521 | Nov 15, 2024 | 2 items | $540.00 | Delivered | |
| #ORD-2024-0498 | Oct 30, 2024 | 8 items | $2,150.00 | Delivered | |
| #ORD-2024-0475 | Oct 12, 2024 | 4 items | $890.00 | Delivered |
Showing 1-5 of 42 orders